Grandfather Frost Russian Imperial Stout 2005

A ProMash Recipe Report



BJCP Style and Style Guidelines
12-C Barleywine & Imperial Stout, Russian Imperial Stout

Min OG: 1.075 Max OG: 1.095   
Min IBU: 50 Max IBU: 90   
Min Clr: 20 Max Clr: 40  Color in SRM, Lovibond


Recipe Specifics
Batch Size (Gal): 6.00 Wort Size (Gal): 6.00
Total Grain (Lbs): 19.38      
Anticipated OG: 1.092 Plato: 22.06
Anticipated SRM: 70.3        
Anticipated IBU: 89.6      
Brewhouse Efficiency: 75  %   
Wort Boil Time: 90  Minutes   


Grain/Extract/Sugar
% Amount Name Origin Potential SRM
36.1 7.00 lbs.  Maris Otter Pale Great Britain 1.038 3
15.5 3.00 lbs.  Munich Malt Germany 1.037 8
7.7 1.50 lbs.  Pale Malt(2-row) Belgium 1.037 3
7.7 1.50 lbs.  Roasted Barley Great Britain 1.029 575
5.2 1.00 lbs.  Chocolate Wheat Germany 1.030 500
5.2 1.00 lbs.  Corn Syrup (dark) Generic 1.046 60
5.2 1.00 lbs.  Victory Malt America 1.034 25
5.2 1.00 lbs.  Vienna Malt America 1.035 4
2.6 0.50 lbs.  Brown Sugar Generic 1.046 4
2.6 0.50 lbs.  Cara-Pils Dextrine Malt    1.033 2
2.6 0.50 lbs.  Special B Malt Belgian 1.030 120
2.6 0.50 lbs.  Torrified Wheat Britain 1.036 1
1.3 0.25 lbs.  Molasses Generic 1.036 80
0.6 0.13 lbs.  Black Patent Malt America 1.028 525

Potential represented as SG per pound per gallon.

Hops
Amount Name Form Alpha IBU Boil Time
0.50 oz.  Warrior Plug 17.30 26.9 First WH
0.50 oz.  Magnum Pellet 14.00 23.7 60 min
0.50 oz.  Warrior Plug 17.30 27.2 60 min
0.50 oz.  Warrior Plug 17.30 7.2 15 min
0.50 oz.  Warrior Plug 17.30 4.5 1 min


Yeast
White Labs WLP001 California Ale




Generated with ProMash Brewing Software